Since I am so far behind, here is January's numbers. I am still waiting for all of our February transactions to clear.
| January Budget | Budgeted | Spent | Left |
| Income | 3608 | 3608 | |
| Fixed | |||
| Mortgage | 301 | 301 | 0 |
| Mortgage - Extra Principal | 200 | 200 | 0 |
| Property Taxes | 117 | 117 | 0 |
| House Insurance | 36 | 36 | 0 |
| Car Insurance | 150 | 150 | 0 |
| Health Insurance | 52 | 52 | 0 |
| Student Loans | 90 | 90 | 0 |
| Cell Phones | 135 | 130 | 5 |
| Trash | 21 | 21 | 0 |
| Cable/Internet/Netflix | 81 | 81 | 0 |
| Variable | |||
| Utilities | 190 | 168 | 22 |
| Auto (Fuel + Maint.) | 525 | 411 | 114 |
| Food | 300 | 302 | -2 |
| Misc | 250 | 216 | 34 |
| Entertainment/Dining | 225 | 280 | -55 |
| Dogs | 75 | 45 | 30 |
| Savings | |||
| Roth IRAs | 200 | 200 | 0 |
| Short Term | 400 | 162 | 238 |
| Long Term | 260 | 260 | 0 |
We went over in some areas, but I don't think we did too bad. February looks much, much worse.
We have mostly automated our accounts, and I love this!
No comments:
Post a Comment