| Income | 3590 |
| Fixed | |
| Mortgage | 301 |
| Mortgage - Extra Principal | 200 |
| Property Taxes | 117 |
| House Insurance | 36 |
| Car Insurance | 150 |
| Health Insurance | 52 |
| Student Loans | 90 |
| Cell Phones | 135 |
| Trash | 21 |
| Cable/Internet/Netflix | 81 |
| Variable | |
| Utilities | 190 |
| Auto (Fuel + Maint.) | 525 |
| Food | 300 |
| Misc | 250 |
| Entertainment/Dining | 225 |
| Dogs | 75 |
| Savings | |
| Roth IRAs | 200 |
| Short Term | 400 |
| Long Term | 242 |
No comments:
Post a Comment